Ваша коллекция пуста
Добавьте что-нибудь…
Более 17 млн релизов. Более 1 000 000 винила, CD и кассет в Маркетплейсе. Более 9 000 продавцов и покупателей по всей России. Зарегистрироваться или Войти
A1. Where Do You Go To
A2. Frozen Orange Juice
A3. Mulberry Dawn
A4. I Am A Cathedral
A5. Mellowed Out
A6. English Girls
B1. Eternal Days
B2. Take Off Your Clothes
B3. Boulevard
B4. Tall Trees
B5. Southern Belle
B6. Beirut
| The Best Of Peter Sarstedt (1xVinyl , LP, Compilation) | Netherlands, 1982 | HEP (HN 4671) |
|---|---|---|
| Syngur (1xVinyl , LP, Compilation) | Iceland, 1981 | Steinar (SAFN 503) |
| Update (1xVinyl , LP, Compilation, Promo) | Spain, 1982 | Victoria (VLP12) |
| Update (1xVinyl , LP, Compilation) | Australia, 1982 | Interfusion (L 37829) |
| Update (1xVinyl , LP, Compilation) | Canada, 1982 | Sefel Records (SEF1007) |
| Update (1xVinyl , LP, Compilation) | South Africa, 1981 | Prince (PRC 004) |
| Update (1xCD , Compilation) | Australia & New Zealand, 1992 | Festival Records (D 19106) |
| Update (1xVinyl , LP, Compilation, Stereo) | Germany, 1982 | Ariola Eurodisc GmbH (204996-320), Wienerworld Presentation (204996) |
| Update (1xVinyl , LP, Compilation) | UK | Steinar Records (UK) Ltd. (LP02) |
| Update (1xVinyl , LP, Compilation) | Spain, 1982 | Victoria (VLP12), Victoria (22L0332) |
| Update (1xVinyl , LP, Album, Test Pressing) | Australia, 1982 | Interfusion (IT.37829) |
Состояние оценивают по международной шкале Goldmine. В обозначении вида VG+/NM первое значение — сама пластинка, второе — конверт.