Ваша коллекция пуста
Добавьте что-нибудь…
Более 17 млн релизов. Более 1 000 000 винила, CD и кассет в Маркетплейсе. Более 9 000 продавцов и покупателей по всей России. Зарегистрироваться или Войти
A1. I'm In The Mood For Dancing 3:16
A2. Attention To Me 3:07
A3. Don't Love Me Too Hard 3:44
A4. Gotta Pull Myself Together 2:43
A5. Don't Make Waves 3:18
A6. Sexy Music 3:37
A7. Thank You For The Music 4:11
B1. Dragonfly 3:40
B2. Chemistry 3:32
B3. Who's Gonna Rock You 3:32
B4. Every Home Should Have One 3:37
B5. Touch Me In The Morning 4:16
B6. Crashing Down 3:22
B7. Spirit, Body And Soul 3:10
| Altogether (1xVinyl , LP, Compilation) | Europe, 1982 | Epic (EPC 25085) |
|---|---|---|
| Altogether (1xVinyl , LP, Compilation) | UK, 1982 | Epic (EPC 10037) |
| Altogether (1xVinyl , LP, Compilation) | Hong Kong, 1982 | CBS (28.3P-402) |
| Altogether (1xCD , Compilation, Stereo) | Japan, 1990-04-21 | Epic (ESCA 5099) |
| Altogether (1xCD , Compilation) | Australia | Epic (476991 2) |
| Altogether (1xVinyl , LP, Compilation) | Japan, 1982 | Epic (28•3P-675) |
| Altogether (1xCassette , Compilation) | UK | Epic (EPC 40-10037), Epic (40-10037) |
| Bach On Tenor Guitar (1xCD , LP, Compilation) | Japan, 1982 | Salud Records (TRME-0003) |
| Altogether (1xCD , Compilation) | Australia | Epic (476991 2) |
| Altogether (1xCD , Compilation, Promo, Reissue) | Japan, 2003-02-19 | Epic (EICP 7086) |
| Altogether (1xVinyl , LP, Album, Compilation, Stereo) | UK, 1982 | Epic (EPC 10037) |
| Altogether (1xVinyl , LP, Compilation, Stereo) | Australia, 1982 | Epic (ELPS 4353) |
| Altogether (1xVinyl , LP, Compilation) | South Korea, 1982 | CBS/Sony (28.3P-402) |
Состояние оценивают по международной шкале Goldmine. В обозначении вида VG+/NM первое значение — сама пластинка, второе — конверт.